2003-2004 Contingent Budget                              
              APPROVED        
  1998-99   1999-00   2000-01     BUDGET         
FUNC OBJ LC PROG TITLE Actual   Budget   Budget     2003-04        
    Object   Object   Object          
    Total:   Total:   Total:        
1010 440 30 0000 Conference/Training 6,140   9,050   9,050     3,500      
    6,140   9,050   9,050          
1010 490 490 0000 BOCES Services 1,270   0   1,349     1,640      
    1,270   0   1,349          
1010 500 30 0000 Materials & Supplies   1,000   1,000     1,350      
1010 501 30 0000 Meeting Supplies 3,013   5,500   5,500     2,000      
1010 557 30 0000 Professional Library 0   200   200     1,000      
    3,013   6,700   6,700          
1040 161 30 8200 Extra Time 92   3,186   3,186     1,600      
1040 165 30 8200 Part Time 10,116   3,843   3,843     10,000      
1040 169 30 8200 Secretarial Services 43,939   86,138   56,650     69,259      
    54,147   93,167   63,679          
1040 400 30 0000 Contractual Expenses 25,235   250   250     3,160      
    25,235   250   250          
1040 500 30 0010 Materials & Supplies 211   900   900     810      
    211   900   900          
1060 400 30 0000 District Meeting-PUB NOTICE 4,085   3,800   3,800     6,050      
1060 400 30 5400 ELECT MACHINES/Carting 2,970   3,000   3,000     5,500      
1060 400 30 8000 ELECTION-Monitors 2,996   3,400   3,400     9,500      
    10,051   10,200   10,200          
1060 500 30 0000 Materials & Supplies 1,359   600   600     1,710      
    1,359   600   600          
Board of Education Total: 101,427 101,427 120,867 120,867 92,728 92,728   117,079        
                         
1240 151 40 0000 Superintendent of Schools 180,000   180,368   197,370     185,000      
1240 151 42 0098 Supt Contractual Mileage 10,000   0   0     10,000      
1240 169 40 8200 Confidential Secretary 45,457   56,327   58,425     62,632      
           235,457   236,695   255,795          
1240 400 40 0000 Contractual-Consultant 75,192   20,000   20,000          
1240 430 40 0010 Services 482   632   632     569      
1240 440 40 0000 Conference/Travel 4,366   20,000   20,000     15,000      
1240 440 40 0010 Office 22,152   15,000   15,000     7,000      
    102,193   55,632   55,632          
1240 500 40 0010 Materials & Supplies 7,168   3,750   3,750     5,000      
1240 557 40 0010 Professional Library 3,150   3,750   3,750     3,000      
    10,318   7,500   7,500          
Central Administration Total: 347,968 347,968 299,827 299,827 318,927 318,927   288,201          
                   
1310 151 40 0000 Business Administrator 122,683   122,000   120,000     135,000      
1310 161 40 8200 Overtime Noncertified 21,550   19,415   0     23,500      
1310 162 40 8200 Substitutes Noncertified 11,269   9,192   0     0      
1310 167 40 8200 Clerical Salaries 331,089   313,990   390,791     409,776      
1310 169 40 8200 Confidential Secretary 59,436   59,260   63,142     61,664      
1310 170 40 8200 Clerical Services 9,000   7,000   0     4,500      
    555,027   530,857   573,933          
1310 400 40 0000 Contractual 6,713   12,500   12,500     25,000      
1310 400 40 0098 Contractual Mileage 0   12,500   12,500     1,000      
1310 430 40 0010 Contractual Services 2,536   2,500   2,500     2,500      
1310 440 40 0000 Admin Conference 2,719   2,500   2,500     5,500      
1310 440 40 0010 Staff Training 1,358   2,500   2,500     3,500      
    13,326   32,500   32,500          
1310 490 40 3110 BOCES Services 4,243   53,483   46,898     2,000      
1310 490 40 3111 State Aid Planning Services   0   3,226     3,500      
1310 490 40 3112 School Business Institute   0   848     1,000      
    4,243   53,483   50,972          
1310 500 40 0010 Supplies & Materials 8,252   8,000   8,000     8,934      
1310 557 40 0010 Professional Library 1,570   1,500   1,500     1,000      
    9,822   9,500   9,500          
1320 170 40 0000 Salary Internal Auditor 1,500   1,310   1,500     1,700      
1320 400 40 0000 CPA Auditor 22,500   22,968   22,968     20,300      
1320 400 40 2003 Requir. GASBY 34 & 403b Audit           26,072      
    24,000   24,278   24,468          
1325 170 40 0000 Treasurer Salaries 9,000   10,000   9,000     10,500      
    9,000   10,000   9,000          
1325 400 40 0000 Treasurer Contractual 9,029   0   0     2,500      
1325 400 40 0136 Bank/TAN Fees 14,622   3,900   3,900     9,000      
    23,651   3,900   3,900          
1325 500 40 0010 Treasurer's Materials & Supplies 0   800   800     500      
    0   800   800          
1345 490 00 0000 BOCES Services 8,750   13,483   9,275     16,170      
    8,750   13,483   9,275          
Finance Total:     647,820 647,820 678,801 678,801 714,348 714,348   775,116        
                   
1420 400 40 4001 HCP-Impartial Hearing Officer 22,754   31,229   31,229     98,000      
1420 400 40 9102 General Services 82,742   88,333   88,333     127,000      
1420 400 40 9103 Litigation/Other 18,081   4,461   4,461     71,000      
1420 400 40 9104 Labor Services 30,660   57,997   57,997     20,000      
1420 400 40 9105 Arbitration Expenses 573   6,369   6,369     17,000      
1420 400 40 9106 Grievance Expenses 4,218   4,461   4,461     100,000      
    159,026   192,850   192,850          
Legal Services Total:   159,026 159,026 192,850 192,850 192,850 192,850   433,000        
                   
1430 161 40 8200 Overtime-Noncertified 1,021   4,047   0     3,000      
1430 162 40 8200 Substitute-Noncertified 1,386   755   0     1,000      
1430 168 00 0000 Admin Salary 65,197   60,467   69,269     76,623      
1430 169 40 8200 Confidential Secretaries 139,367   158,650   154,624     193,363      
    206,971   223,919   223,893          
1430 200 40 0010 Equipment/Replacement 1,538   200   200     0      
    1,538   200   200          
1430 400 40 9011 Contractual 1,061   1,500   1,000     1,000      
1430 400 40 9036 Recruiting Expenses 44,078   39,000   50,000     18,000      
1430 440 40 0000 Conference/Training 276   800   1,000     3,600      
    45,416   41,300   52,000          
1430 490 40 3110 BOCES Services 4,350   9,788   4,611     40,000      
    4,350   9,788   4,611          
1430 500 40 0010 Materials & Supplies 1,165   1,500   2,000     2,000      
1430 501 40 0010 Meeting Expenses 350   600   300     1,000      
1430 557 40 0010 Professional Library 427   700   900     750      
    1,942   2,800   3,200          
Personnel Total:   260,217 260,217 278,007 278,007 283,904 283,904   340,336        
                   
1480 200 40 0000 Public Info Equipment 344   1,000   1,000     0      
    344   1,000   1,000          
1480 400 40 0000 Public Info Services 72,375   56,270   56,270     65,000      
   430 40 0010 Contractual 0   200   200     500      
1480 430 40 0011 Copiers 0   200   200     500      
1480 473 40 0010 Postage 0   10,540   10,540     12,000      
    72,375   67,210   67,210          
1480 500 40 0010 Office Supplies 0   50   100     200      
1480 500 40 0013 Photo Supplies 815   900   1,600     1,000      
    815   950   1,700          
Public Information Total: 73,534 73,534 69,160 69,160 69,910 69,910   79,200        
                   
1620 160 00 4500 Compensated Abs/Sick/Vacation 1,306   668,148   1,306     3,000      
1620 160 00 6197 Security Aides 82,488   86,408   93,604     192,014      
1620 160 00 6000 Custodians 128,748   133,436   141,829     1,987,571      
1620 161 00 6000 Custodial OT 0   25,345   0     120,000      
1620 161 00 6197 Security Aides OT 1,190   3,547   1,251     20,000      
1620 162 00 6000 Custodial Substitutes 21,733   2,600   825     35,000      
1620 162 00 6197 Security Aide Sub 21,681   2,809   23,037     12,000      
1620 163 00 6000 Salary Vac/Summer Replacements 29,147   26,003   23,907     30,000      
1620 164 00 6037 Head Custodians OT 53,528   50,000   77,419     33,654      
1620 164 00 6000 Head Custodians    51,712   50,000   54,514     421,750      
1620 164 00 6001 Head Custodian Merit Pay             43,000      
1620 165 00 6000 Cleaner PT             17,000      
1620 165 22 0060 Parking Field Attend MS/HS 1,852   2,000   0     2,000      
1620 165 22 0061 Cleaner Attendant-HS Locker Room 6,598   6,029   11,816     2,000      
    399,982   1,056,325   429,507          
1620 420 00 5300 Phone 250,187   330,209   330,209     461,000      
1620 420 11 5000 Fuel Oil - #1 14,988   31,107   31,107     44,911      
1620 420 11 5100 Water - #1 7,596   7,750   7,750     8,695      
1620 420 11 5200 Electric & Gas #1 37,825   46,794   46,794     59,452      
1620 420 12 5000 Fuel Oil - #2 9,676   42,129   42,129     60,824      
1620 420 12 5100 Water - #2 5,451   14,100   14,100     15,820      
1620 420 12 5200 Electric & Gas #2 36,159   51,509   51,509     65,549      
1620 420 14 5000 Fuel Oil - #4 9,041   41,337   41,337     59,680      
1620 420 14 5100 Water - #4 4,844   7,400   7,400     8,303      
1620 420 14 5200 Electric & Gas #4 27,069   44,496   44,496     56,533      
1620 420 15 5000 Fuel Oil - #5 6,163   36,077   36,077     52,088      
1620 420 15 5100 Water - #5 3,114   8,100   8,100     9,088      
1620 420 15 5200 Electric & Gas #5 26,299   33,653   33,653     42,756      
1620 420 16 5000 Fuel Oil - #6 15,605   42,700   42,700     61,649      
1620 420 16 5100 Water - #6 5,491   9,900   9,900     11,108      
1620 420 16 5200 Electric & Gas #6 44,694   81,038   81,038     102,959      
1620 420 21 5000 Fuel Oil - MS 34,897   95,569   95,569     134,978      
1620 420 21 5100 Water - MS 13,307   24,496   24,496     27,485      
1620 420 21 5200 Electric & Gas - MS 168,324   230,000   230,000     286,215      
1620 420 22 5000 Fuel Oil - HS 33,032   61,479   61,479     86,561      
1620 420 22 5100 Water - HS 19,841   22,000   22,000     24,684      
1620 420 22 5200 Electric & Gas - HS 149,014   225,360   225,360     279,320      
1620 440 00 6000 Conference/Training 491   5,000   5,000     9,000      
    923,108   1,492,203   1,492,203          
1620 500 00 6000 Custodial Supplies 6,659   5,029   118,819     114,416      
    6,659   5,029   118,819          
Operation of PlantTotal: 1,329,749 1,329,749 2,553,557 2,553,557 2,040,529 2,040,529   5,002,063        
                   
1621 160 00 6100 Mtce & Delivery Salaries 147,806   137,669   329,328     139,328      
1621 160 00 6155 Grounds Salaries 153,291   146,553   167,128     139,245      
1621 161 00 6100 Mtce-Del-Grds OT 2,620   4,032   2,777     11,500      
1621 164 00 6100 Mtce & Grounds Spvsrs 76,634   80,000          115,455      
1621 165 00 6154 Hourly Worker 0       5,260     5,000      
1621 167 00 8200 Clerical Salary 39,059   37,765   41,303     44,805      
1621 168 00 0000 Director of Facilities   0   0     94,803      
    419,410   406,019   545,796          
1621 200 00 6000 Office Equipment  2,440   3,000         0      
1621 200 00 6100 Plant Equipment 297   2,000         0      
    2,737   5,000   0          
1621 460 00 5400 Oil Tank Project 1,627   1,000         0      
1621 460 00 6100 Maintenance Projects 6,595   12,900   502,280     569,448      
1621 460 00 6167 Vehicle Maintenance 18,915   26,519         6,400      
1621 460 00 6174 Blacktop/Cement 4,200   5,105         0      
1621 460 00 9970 Preventive Maint Agreements 36,574   42,415         0      
1621 460 00 6102 School Projects 16,059   0         0      
1621 460 00 9960 Steam Traps @ #2 & #5             22,000      
    83,969   87,940   502,280          
                     
1621 490 00 9970 BOCES Health & Safety             19,500        
                     
1621 500 00 6100 Plant Maintenance Supplies/Materials 2,244   4,000   135,599     97,884      
    2,244   4,000   135,599          
Maintenance of Plant Total: 508,361 508,361 502,959 502,959 1,183,675 1,183,675   1,265,368        
                   
1670 160 00 6116 Clerical Salary 26,932   30,472   30,194     31,829      
1670 161 00 6116 Clerical Salary OT 863   8,298   915     500      
1670 162 00 0016 Salary - Substitutes 19,610   20,157   20,787     10,000      
1670 165 00 0000 Salary - Part-time 11,833   8,063   12,543     20,000      
    59,238   66,990   64,439          
1670 400 00 0016 Printing Contractual 2,072   3,200   2,468     3,000      
1670 430 00 0011 Copier Contracts 78,930   90,150   78,930     130,000      
1670 440 00 0000 Inservice Training/Conference 0   400   0     500      
1670 473 00 0016 Postage 60,378   80,000   60,379     85,000      
1670 473 00 1616 Overnight Mail 2,119   2,200   2,120     2,200      
    143,499   175,950   143,897          
1670 500 00 0016 Print Shop Materials/Supplies 42,256   72,688   42,257     43,000      
1670 500 40 0000 Administration Printing Supplies 1,838   12,000   1,838     2,000      
    44,094   84,688   44,095          
Central Printing Total: 246,832 246,832 327,628 327,628 252,431 252,431   328,029        
                   
1680 164 41 3100 Computer Technician       55,120     64,106      
1680 160 41 3110 Central Data Proc Salaries 27,182   53,575   69,894     49,737      
1680 161 41 3100 Central Data Proc Overtime 0   2,630   1,000     4,700      
1680 161 41 3110 Computer Office Overtime 883   0   0     1,000      
    28,065   56,205   126,014          
1680 200 00 3100 Office Computer Equipment 11,376   0         0      
    11,376   0   0          
1680 400 00 3110 District Computer Contractual 5,894   152,500         50,000      
1680 400 41 3110 Office Computer Contractual 100   20,000   76,450     6,000      
1680 440 41 3110 Technology Dept Conferences 2,636   1,388         5,000      
    8,630   173,888   76,450          
1680 490 40 0000 BOCES Charges 92,384   77,000         387,803      
1680 490 03 1620 Data Warehouse 0   10,601         35,000      
    92,384   87,601   0          
1680 500 21 3311 STUDENT DATA 2,052   0         10,000      
1680 500 22 0010 HS Computer Office Supplies 29   0         500      
1680 500 22 3311 HS Student Data Supplies 13,187   14,440         15,000      
1680 500 41 3110 Computer Office Supplies/Materials 9,441   8,000   29,300     11,000      
1680 506 22 3311 HS Student Data Supplies/Materials 628   0         500      
1680 506 41 3110 Computer Office Software 45,418   16,600         11,000      
    70,755   39,040   29,300          
Central Data Processing 211,211 211,211 356,734 356,734 231,764 231,764   651,346        
                   
1910 400 00 0098 Multiperil Insurance 190,687   320,365   250,661     347,616      
1910 400 00 9198 Umbrella Insurance 29,350   40,000   40,000     46,040      
1910 400 00 9298 Boiler Insurance 4,363   4,000   4,546     4,821      
1910 400 00 9398 Vehicle Insurance 21,849   31,000   17,622     17,536      
1910 400 00 9498 Other Insurance 19,739   16,000   20,000     23,882      
1910 400 00 9598 Stop Loss -Self Insurance 2,938   45,000   10,000     14,160      
1910 400 00 9698 Student Accident Insurance 26,677   50,000   22,963     28,628      
    295,604   506,365   365,792          
1920 400 00 0000 School Association Dues             25,000      
                     
1930 400 00 0000 Judgements & Claims             500,000        
                     
1950 400 00 0000 Sewer Assessment 76,680   70,454   85,000     91,000      
    76,680   70,454   85,000          
1981 490 00 0000 BOCES Administravtive Charges 384,599   381,501   406,196     449,143      
    384,599   381,501   406,196          
1989 200 00 0000 Non Resident Investigator Equip 5,646   7,500   7,500     0      
    5,646   7,500   7,500          
1989 400 40 1993 Central Registration - Contractual 14,312   58,961   15,000     30,000      
    14,312   58,961   15,000          
1989 500 00 0000 Central Registration -Supplies/Mat 0   3,000   2,500     2,500      
    0   3,000   2,500          
Special Items (insurance,claims) Total: 776,840 776,840 1,027,781 1,027,781 881,988 881,988   1,580,326        
                 
                 
1999           TOTAL GENERAL SUPPORT FUNCTION 10,860,064        
                 
                   
2010 130 40 0000 Curriculum Dev & Supervision Salary 84,573   31,170   100,297     20,000      
2010 151 40 0000 Assist Supt Curric & Instr 121,683   122,000   125,343     131,031      
2010 151 42 0098 Contractual Mileage 1,500   0   0     4,000      
2010 162 00 8200 Curriculum Dev & Supervision Salary 5,066   84   0     1,000      
2010 167 40 8200 Curriculum 45,884   53,520   50,266     69,404      
2010 169 40 8200 Confidential Sect'ys 91,257   94,723   88,409     55,000      
    349,963   301,496   364,315          
2010 400 42 0200 Test Scoring             27,000      
2010 400 42 0098 Contractual Mileage 1,387   1,500   2,400     600      
2010 430 42 0010 Repairs & Svce 301   700   700     850      
2010 440 42 0000 Asst Supt Curriculum 2,550   2,306   2,306     2,000      
2010 440 42 0010 Asst Supt Curriculum Office 744   2,250   2,250     2,000      
    4,982   6,756   7,656          
2010 490 42 0507 Effective Instruction/test scoring 36,475   13,582   13,582     20,000      
    36,475   13,582   13,582          
2010 500 42 0202 Test Materials             17,500      
2010 500 42 0010 Assist Supt Office 14,535   13,191   13,191     13,000      
2010 557 42 0000 Asst. Supt Cur Office 3,243   3,000   3,000     1,000      
2010 557 42 0010 Professional Library 2,731   2,800   2,800     2,000      
    20,509   18,991   18,991          
Curriculum Development & Support Total: 411,930 411,930 340,825 340,825 404,544 404,544   366,385        
                   
2020 150 00 8229 Compensated Absences 0   0         50,000      
2020 152 00 1200 Art 58,253   63,303   42,295     111,382      
2020 152 00 1800 P.E. Supervision 99,854   107,079   105,977     122,038      
2020 152 00 2200 Music Supervision 69,495   71,538   73,757     103,888      
2020 152 11 0000 Supervisors 109,209   116,276   115,905     111,382      
2020 152 12 0000 Supervisors 96,358   103,856   102,183     117,064      
2020 152 14 0000 Supervisors 61,991   70,265   65,706     72,580      
2020 152 15 0000 Supervisors 93,135   100,472   98,846     117,064      
2020 152 16 0000 Supervisors 34,743   111,414   109,188     117,064      
2020 152 21 0000 Supervisors 361,233   364,118   378,833     322,111      
2020 152 22 0000 HS Administration 399,435   427,447   432,399     441,805      
2020 152 24 0000 Pre-K Director 37,863   45,727   40,271     44,484      
2020 154 40 0000 Curriculum Directors 296,784   364,346   452,677     523,301      
2020 165 00 8000 SECURITY MONITORS             63,000      
2020 165 10 8000 Elementary Monitors 29,028   0   0     24,307      
2020 165 21 8000 M/S Monitors 63,547   44,747   67,360     111,305      
2020 165 22 8000 Monitors 142,626   87,091   151,184     181,172      
2020 167 00 1200 Art Department Secretary 20,587   3,640   20,806     44,805      
2020 167 00 2200 Music Department Secretary 38,202   30,217   42,295     45,878      
2020 167 00 8200 Clerical 0   0         31,647      
2020 167 11 8200 Secretary 70,673   69,193   74,172     86,169      
2020 167 12 8200 Secretary 76,239   67,061   82,296     95,523      
2020 167 14 8200 Secretary 62,027   70,295   67,342     80,216      
2020 167 15 8200 Secretary 87,776   83,306   91,886     96,190      
2020 167 16 8200 Secretary 68,815   74,074   76,578     89,142      
2020 167 21 8200 Secretary 218,517   241,739   229,900     227,453      
2020 167 22 8200 Clerical 235,546   241,238   256,962     160,402      
    2,831,935   2,958,442   3,178,817          
2020 200 15 0000 Equip 8,279   4,000   4,350     0      
2020 200 16 0000 Equip 215   1,067   750     0      
2020 200 40 0000 Supervisors   1,240   1,300     0      
2020 200 42 0000 Office Equip 877   0   3,000     0      
    9,372   6,307   9,400          
2020 400 11 0000 Supvr #1       15,975     19,000      
2020 400 12 0010 Supvr #2 75   225   0     19,400      
2020 400 14 0000 Supvr #4       13,430     14,000      
2020 400 15 0000 Supvr #5       13,450     15,700      
2020 400 15 5300 Cell Phone 140   300   0     300      
2020 400 16 0000 Supervisors 81,582   0   17,050     17,000      
2020 400 21 0000 Supvr MS       33,400     33,400      
2020 400 22 0000 Supvr HS-Contractual Exp             8,055      
2020 400 22 0016 Printing 0   600   600     600      
2020 400 00 0000 CONSULTANT SERVICES             25,000      
2020 430 00 0011 Copiers - Asst Supt/Supt 13,594   15,000   0     30,000      
2020 430 22 0010 Service & Repairs 410   1,600   1,700     1,800      
2020 430 22 0011 Copiers 59,965   40,000   40,000     68,175      
2020 440 00 1200 Art 1,714   0   1,700     2,000      
2020 440 40 0000 Supervisors Conf & Tvl 1,966   900   1,000     1,200      
2020 440 22 0010 HS Admin Conf & Tvl 1,531   800   800     600      
2020 440 40 1200 Art Consultant 0   700   800     800      
2020 473 15 0010 Misc 37   200   0     200      
2020 473 22 0010 P+E429ostage 46   600   0     500      
    161,060   60,925 0 139,905          
2020 500 00 0010 Supplies 150   0   0          
2020 500 00 1200 Art  782   0   1,100     1,100      
2020 500 00 2210 Music Office 439   0   411     424      
2020 500 11 0000 Supplies 1,172   1,200   2,700     1,300      
2020 500 12 0000 Supplies 5,133   8,100   20,513     17,093      
2020 500 14 0000 Supplies 3,123   1,300   5,550     6,500      
2020 500 15 0000 Supplies 958   1,000   1,950     1,750      
2020 500 16 0000 Misc 577   500   4,800     3,000      
2020 500 21 0000 Misc 2,083   2,500   7,000     7,000      
2020 500 22 0010 Supplies 4,952   11,500   12,000     15,075      
2020 500 22 0012 Paper Office 11,526   11,489   12,500     15,075      
2020 501 22 0000 Sup'v Mtg Supp/Food             1,045      
2020 557 00 1200 Art  922   910   0     1,200      
    31,816   38,499   68,524          
Supervision Regular SchoolsTotal:: 3,034,183 3,034,183 3,064,173 3,064,173 3,396,646 3,396,646   3,919,664        
                   
2040 162 00 6000 Hrly Parking Field Attendant 8,576   10,229   9,090     5,000      
2040 161 00 8200 Clerical Continuing Ed 1,045   3,334   1,109     500      
2040 165 00 8200 Clerical Continuing Ed 10,896   12,034   11,550     5,000      
2040 167 00 8200 Clerical Continuing Ed 72,314   77,812   69,483     63,736      
    92,831   103,409   91,232          
2040 200 00 0010 Continuing Ed 0   1,000   1,000     0      
    0   1,000   1,000          
2040 400 00 0000 Cont Ed Supervision 2,654   2,465   2,465     0      
2040 400 00 0048 Rent Cont Ed 0   415   415     415      
2040 400 00 9000 Printing & Publishing 0   10,165   10,165     5,200      
2040 400 00 9900 Temporary Services 0   565   565          
2040 430 00 0010 Continuing Ed 0   1,265   1,265     2,800      
2040 440 00 0000 Cont Ed Supervision 500   965   965     1,000      
2040 473 00 0010 Continuing Ed 10,000   14,160   14,160     7,200      
    13,154   30,000   30,000          
2040 500 00 0010 Continuing Ed Supv 3,966   2,000   2,000     2,000      
2040 500 00 0016 Printing 0   6,650   24,000     7,000      
2040 506 00 0000 Continuing Ed Supv 75   2,500   2,500     2,300      
    4,041   11,150   28,500          
Supervision Special Schools Total: 110,026 110,026 145,559 145,559 150,732 150,732   102,151        
                   
2070 150 00 0000 Inservice Education 5,362   8,679   8,679     10,000      
2070 150 42 0000 Inservice Education 18,101   27,377   42,377     40,000      
    23,463   36,056   51,056          
2070 400 42 0000 Inservice Education 14,252   33,576   48,576     6,000      
2070 400 42 0001 Staff Development Day 18,106   18,000   18,000     18,000      
2070 440 42 0000 Inservice Education 2,321   7,500   7,500     12,000      
    34,680   59,076   74,076          
2070 490 00 0010 Inservice Certified 8,254   0   9,120          
2070 490 42 0000 Inservice Education 0   46,720   46,720     47,000      
    8,254   46,720   55,840          
2070 500 00 0000 Inservice Education 2,990   6,300   6,300          
2070 501 42 0000 Inservice Education 5,470   5,660   5,660     3,000      
2070 557 00 0030 Inservice Education 0   1,800   1,800     2,000      
2070 557 42 0030 Inservice Education 2,379   1,800   1,800     2,000      
    10,840   15,560   15,560          
Evaluation & Planning Total: 77,236 77,236 157,412 157,412 196,532 196,532   140,000        
                   
2110 120 00 0001 Adjustments for Addit Coursework           254,355      
2110 120 10 0098 Teacher Reserv es 0   531,243   240,000     150,411      
2110 120 10 2805 Elementary Homework Center 19,694   22,176   19,694     32,000      
2110 120 10 7100 Curriculum Projects 23,677   26,965   56,754     60,000      
2110 120 11 0000 Instruction 1,118,004   1,374,636   1,189,375     1,280,269      
2110 120 11 0700 Gifted 36,413   33,416   99,913     98,076      
2110 120 11 1200 Art 58,760   57,497   64,106     49,747      
2110 120 11 1400 ESL 53,792   57,853   59,809     148,660      
2110 120 11 1800 Physical Ed 135,535   111,554   148,294     161,536      
2110 120 11 2101 Remedial Math 34,952   23,866   57,683     0      
2110 120 11 2200 Chorus/General Music 30,987   48,442   37,094     54,240      
2110 120 11 2205 Instrumental 92,458   110,077   104,670     88,913      
2110 120 11 3300 Reading 170,546   151,569   93,301     273,182      
2110 120 12 0000 Instruction 1,673,673   1,652,862   1,679,019     1,939,172      
2110 120 12 0700 Gifted 32,780   36,218   89,677     100,567      
2110 120 12 1200 Art 72,580   93,027   101,733     74,055      
2110 120 12 1400 ESL 161,815   72,224   194,786     248,201      
2110 120 12 1800 Physical Ed 129,179   117,773   155,460     184,809      
2110 120 12 2101 Remedial Math 99,860   23,866   119,873     78,807      
2110 120 12 2200 Chorus/General Music 70,381   48,713   81,041     97,130      
2110 120 12 2205 Instrumental 116,537   58,791   128,356     92,773      
2110 120 12 3300 Reading 119,895   116,788   81,446     0      
2110 120 14 0000 Instruction 907,954   1,041,096   957,388     946,563      
2110 120 14 1200 Art 32,616   77,068   35,945     79,437      
2110 120 14 1400 ESL 131,254   101,767   147,453     232,210      
2110 120 14 1800 Physical Ed 96,755   97,516   111,878     118,777      
2110 120 14 2200 Music    63,590   64,090   85,203     71,456      
2110 120 14 3300 Reading 71,439   82,590   80,002     33,807      
2110 120 15 0000 Instruction 1,211,570   1,067,387   1,236,280     1,248,145      
2110 120 15 0700 Gifted 36,413   33,630   81,437     99,536      
2110 120 15 1200 Art 77,405   67,408   85,275     61,337      
2110 120 15 1400 ESL 54,360   24,590   59,908     133,118      
2110 120 15 1800 Physical Ed 141,282   164,825   155,213     180,363      
2110 120 15 2101 Remedial Math             0      
2110 120 15 2200 Chorus/Music 70,466   120,105   78,024     63,046      
2110 120 15 2205 Instruction 76,318   99,540   82,974     97,522      
2110 120 15 3300 Reading 191,842   143,897   108,472     235,394      
2110 120 16 0000 Instruction 1,308,488   1,412,739   1,202,126     1,211,592      
2110 120 16 0700 Gifted 49,171   36,218   73,574     93,261      
2110 120 16 1200 Art 60,030   51,739   65,990     51,031      
2110 120 16 1400 ESL 65,366   54,866   73,574     121,228      
2110 120 16 1800 Physical Ed 155,364   136,229   168,861     156,259      
2110 120 16 2101 Remedial Math 48,742   23,866   53,866     68,024      
2110 120 16 2200 Chorus/Music 45,717   53,866   53,711     66,868      
2110 120 16 2205 Instrumental 76,318   108,798   82,974     51,135      
2110 120 16 3300 Reading 152,647   117,416   152,495     116,987      
2110 120 21 0000 Instruction 696,758   0   846,932     1,143,715      
2110 120 24 0001 Pre K Entitlement Tchrs             335,458      
2110 120 32 9900 Entitlement/LEP 0   11,023   12,215     0      
2110 120 00 0097 Retirement Incentive 178,863   20,157   178,862     0      
2111 120 00 1097 Svngs-Rpl Retir@Base Sal             -642,330      
2110 130 00 0098 Health Ins Bonus 104,021   85,669   104,020     130,333      
2110 130 00 0099 Attendance Bonus 81,540   108,488   81,540     45,727      
2110 130 20 0009 Teacher Coordinators 42,532   30,236   0     48,691      
2110 130 20 2800 Home Instruction 156,293   114,897   156,292     150,000      
2110 130 22 0002 Testing-Includes Coordinator 968   6,068   6,068     7,000      
2110 130 22 0033 Extended Detention 2,236   0   2,236     23,000      
2110 130 22 0035 Evening School 3,815   65,882   50,000     62,000      
2110 130 22 0036 Academic Lab 12,083   84,076   12,083     2,000      
2110 130 42 3300 District Reading             67,299      
2110 140 00 0000 Additional Sessions 47,262   38,445   47,261     25,000      
2110 140 00 0031 Subs Per Diem 458,193   318,150   458,193     399,174      
2110 140 00 0096 Additional Sessions 2,118   18,515   2,117     2,500      
2110 140 24 0031 Sub Pre-K 4,365   3,941   4,364     4,000      
2110 150 00 0001 >05% Deferral Pay't from 'o1-'02           0      
2110 150 00 0000 Additional Sessions 215   67,533   10,000     2,000      
2110 150 21 0000 Instruction 107,510   929,889   28,824     36,497      
2110 150 21 0010 Assts to Dean 3@.4 0   103,493   100,365     128,580      
2110 150 21 0700 Gifted 58,709   64,576   50,430     0      
2110 150 21 1200 Art 234,012   210,191   246,941     269,165      
2110 150 21 1400 ESL 53,849   66,323   107,363     107,213      
2110 150 21 1500 English 298,567   336,997   480,066     491,900      
2110 150 21 1600 2nd Language 354,088   362,820   387,550     474,512      
2110 150 21 1800 Physical Ed 405,424   381,764   438,352     353,853      
2110 150 21 1900 Home/Careers 280,069   234,083   299,083     150,630      
2110 150 21 2000 Occ Ed 227,972   331,487   209,526     194,076      
2110 150 21 2100 Math 550,577   490,054   604,521     676,930      
2110 150 21 2200 Music 364,442   338,891   395,927     410,149      
2110 150 21 2300 Science 377,742   415,808   411,988     501,886      
2110 150 21 2500 Social Studies 315,212   384,867   468,120     424,564      
2110 150 21 2805 Homework Center - MS 52,245   14,800   0     50,150      
2110 150 21 2900 Health 134,442   78,745   185,635     180,416      
2110 150 21 3300 Reading 251,572   264,533   236,396     281,648      
2110 150 22 0010 Assts to Dean-4@.4 172,982   153,966   156,007     175,810      
2110 150 22 1200 Art 359,119   282,387   389,652     482,198      
2110 150 22 1300 Business Ed 89,673   124,060   104,142     123,155      
2110 150 22 1400 ESL 98,302   108,796   125,271     158,756      
2110 150 22 1500 English 969,357   882,493   1,038,703     939,489      
2110 150 22 1600 World Languages 602,647   651,400   568,443     677,959      
2110 150 22 1800 Physical Ed 417,373   380,448   438,534     448,903      
2110 150 22 2000 Family & Consumer Science 220,785   207,409   237,967     191,335      
2110 150 22 2004 HS GED             60,000      
