ISLAND TREES UFSD

2003-2004 PROPOSED BUDGET DIVIDED INTO THREE COMPONENTS

PURSUANT TO CHAPTER 436 OF THE LAWS OF 1997
ADMINISTRATIVE, PROGRAM AND CAPITAL
 
CATEGORY 2002-03   2003-04 Dollar   Percent
Appropriation   Proposed Change   Change
ADMINISTRATION  
BOARD OF EDUCATION 31,245   31,792 547   1.75%
CENTRAL ADMINISTRATION 279,854   294,731 14,877   5.32%
FINANCE 408,391   425,118 16,727   4.10%
TOTAL LEGAL/PERS/PUB INFO 90,059   97,007 6,948   7.71%
CENTRAL SERVICES 61,345   74,695 13,350   21.76%
SPECIAL ITEMS-INS/BOCES ADMIN. 489,625   536,190 46,565   9.51%
TOTAL CURRIC. DEVEL.&SUPER. 1,490,911   1,623,730 132,819   8.91%
ADMIN,REGULAR,DISAB,PUPIL SVCS 220,970   230,911 9,941   4.50%
EMPLOYEE BENEFITS 621,961   774,990 153,029   24.60%
             
     TOTAL ADMINISTRATION 3,694,361   4,089,164 394,803   10.69%
       
PROGRAM         
INSTRUCTION-REG. SCHOOL 14,910,149   15,321,549 411,400   2.76%
OCCUPATIONAL EDUCATION 224,330   290,360 66,030   29.43%
SPECIAL EDUCATION 5,335,092   5,287,479 -47,613   -0.89%
CONT. ED. & SUMMER SCHOOL 282,379   320,080 37,701   13.35%
INSTRUCTIONAL MEDIA 989,827   1,053,256 63,429   6.41%
PUPIL SERVICES 2,224,972   2,347,313 122,341   5.50%
TRANSPORTATION 2,131,643   2,199,264 67,621   3.17%
COMMUNITY SERVICES 22,650   19,650 -3,000   -13.25%
EMPLOYEE BENEFITS 5,070,146   5,998,904 928,758   18.32%
             
TOTAL PROGRAM 31,191,188   32,837,855 1,646,667   5.28%
       
CAPITAL        
OPERATION OF PLANT 1,936,896   1,983,063 46,167   2.38%
MAINTENANCE OF PLANT 930,937   926,295 -4,642   -0.50%
EMPLOYEE BENEFITS 501,295   690,722 189,427   37.79%
DEBT SERVICE 1,304,905   1,391,777 86,872   6.66%
INTERFUND TRANSFERS 575,000   213,755 -361,245   -62.83%
             
TOTAL CAPITAL 5,249,033   5,205,612 -43,421   -0.83%
       
GRAND TOTAL
THREE COMPONENTS                                     
40,134,582   42,132,631 1,998,049   4.98%