NASSAU COUNTY CIVIC ASSOCIATION, INC. "The government is us, we are the government, you and I." Teddy Roosevelt |
Nassau School Districts | How Much Taxpayers Spend Per Student | ||||
Excerpt Reported from Newsday on March 18, 2004 | |||||
Enrollment | Spending Per Student ($) | Povert Rate (%) | Class Size | ||
Baldwin | 5,437 | 13,217 | 20 | ||
Bellmore | 1,303 | 13,896 | 2.0 | 22 | |
Bellmore-Merrick CHSD | 5,681 | 13,677 | 1.2 | ||
Bethpage | 2,960 | 15,632 | 3.5 | 21 | |
Carle Place | 1,517 | 17,227 | 2.7 | 20 | |
East Meadow | 8,081 | 14,070 | 4.2 | 23 | |
East Rockaway | 1,264 | 14,557 | 14.3 | 23 | |
East Williston | 1,752 | 19,429 | 0.5 | 22 | |
Elmont | 4,100 | 11,156 | 25.1 | 23 | |
Farmingdale | 6,502 | 14,342 | 7.5 | 23 | |
Floral Park-Bellerose | 1,553 | 11,923 | 2.9 | 21 | |
Franklin Square | 1,940 | 11,547 | 6.3 | 22 | |
Freeport | 6,935 | 12,701 | 33.3 | 22 | |
Garden City | 4,058 | 16,969 | 0.1 | 23 | |
Glen Cove | 3,150 | 15,688 | 18.7 | 20 | |
Great Neck | 5,911 | 19,705 | 5.3 | 19 | |
Hempstead | 6,940 | 15,091 | 71.1 | 23 | |
Herricks | 3,874 | 15,403 | 1.7 | 22 | |
Hewlett-Woodmere | 3,223 | 16,687 | 1.6 | 20 | |
Hicksville | 5,066 | 14,183 | 6.1 | 22 | |
Island Park | 799 | 18,833 | 13.0 | 17 | |
Island Trees | 2,783 | 13,178 | 5.5 | 22 | |
Jerico | 3,129 | 19,113 | 1.1 | 21 | |
Lawrence | 3,714 | 20,303 | 18.8 | 19 | |
Levittown | 8,015 | 15,446 | 3.2 | 21 | |
Locust Valley | 2,231 | 18,817 | 3.1 | 22 | |
Long Beach | 4,322 | 17,784 | 15.4 | 21 | |
Lynbrook | 3,105 | 13,715 | 1.0 | 20 | |
Malverne | 1,836 | 16,158 | 15.0 | 20 | |
Manhasset | 2,624 | 22,311 | 3.6 | 21 | |
Massapequa | 8,192 | 13,657 | 1.8 | 21 | |
Merrick | 1,944 | 12,004 | 22 | ||
Mineola | 2,706 | 21,018 | 10.1 | 20 | |
New Hyde Park-Garden City Park | 1,650 | 10,785 | 21 | ||
North Bellmore | 2,542 | 10,948 | 2.2 | 21 | |
North Merrick | 1,287 | 12,248 | 1.6 | 21 | |
North Shore | 2,623 | 19,400 | 2.4 | 18 | |
Oceanside | 6,320 | 13,165 | 2.8 | 22 | |
Oyser Bay-E. Norwich | 1,487 | 21,242 | 12.6 | 22 | |
Plainedge | 3,473 | 12,859 | 3.8 | 24 | |
Plainview- Old Bethpage | 4,874 | 16,137 | 1.4 | 20 | |
Port washington | 4,706 | 17,491 | 5.8 | 21 | |
Rockville Centre | 3,643 | 15,600 | 4.6 | 21 | |
Roosevelt | 2,796 | 12,834 | 92.5 | 21 | |
Rolyn | 3,163 | 20,384 | 4.7 | 23 | |
Seaford | 2,718 | 13,631 | 2.0 | 22 | |
Sewanhaka | 8,266 | 12,028 | 9.2 | ||
Syosset | 6,472 | 16,545 | 0.4 | 22 | |
Uniondale | 6,325 | 16,745 | 23.9 | 21 | |
Valley Stream #13 | 2,186 | 11,647 | 5.2 | 20 | |
Valley Stream #24 | 1,071 | 14,082 | 20 | ||
Valley Stream #30 | 1,524 | 12,927 | 10.0 | 23 | |
Valley Stream CHSD | 4,488 | 13,954 | 1.7 | ||
Wantagh | 3,488 | 12,925 | 0.5 | 23 | |
West Hempstead | 2,405 | 14,614 | 9.8 | 23 | |
Westbury | 3,827 | 15,542 | 66.9 | 21 | |
Enrollment: Totals for Grades K-12 | |||||
Spending Per Student: Average spending for 2001-2002 year | |||||
Poverty Rate: Percentage of Students eligible for free lunches due to low family income | |||||
Class Size: Average number of students per classroom for grades 1-6 |